Fencing:Categories Of Fencing: Difference between revisions
No edit summary |
No edit summary |
||
Line 15: | Line 15: | ||
! Armor requirements | ! Armor requirements | ||
|- | |- | ||
| | | | ||
Rapier | |||
| | | | ||
No foils, epees, or similar blades. | |||
<br>All blades must be made of steel, and meet the Greater Flexibility Standard ([[Fencing:Descriptions_Of_Weapons_And_Defensive_Objects#Metal_Bladed_Weapons|Table 3]]) | |||
| | |||
- Sword | |||
| Standard | <br>- Dagger | ||
<br>- Defensive object | |||
<br>- Spear | |||
| | |||
- <b>[[Fencing:Glossary#Thrust|Thrust]]</b> | |||
<br>- <b>[[Fencing:Glossary#Tip_Cut|Tip cut]]</b> | |||
<br>- <b>[[Fencing:Glossary#Push_Cut|Push cut]]</b> | |||
<br>- <b>[[Fencing:Glossary#Draw_Cut|Draw cut]]</b> | |||
| | |||
Standard | |||
|- | |- | ||
| Cut & Thrust | | | ||
| No foils, epees, or similar blades. | Cut & Thrust | ||
All blades must be made of steel, and meet the Lesser Flexibility Standard ([[Fencing:Descriptions_Of_Weapons_And_Defensive_Objects#Metal_Bladed_Weapons|Table 3]]) | | | ||
| | No foils, epees, or similar blades. | ||
<br>All blades must be made of steel, and meet the Lesser Flexibility Standard ([[Fencing:Descriptions_Of_Weapons_And_Defensive_Objects#Metal_Bladed_Weapons|Table 3]]) | |||
| | |||
- Sword | |||
<br>- Dagger | |||
| | <br>- Defensive object | ||
<br>- Spear | |||
| | |||
- <b>[[Fencing:Glossary#Thrust|Thrust]]</b> | |||
<br>- <b>[[Fencing:Glossary#Tip_Cut|Tip cut]]</b> | |||
<br>- <b>[[Fencing:Glossary#Push_Cut|Push cut]]</b> | |||
| Standard AND | <br>- <b>[[Fencing:Glossary#Draw_Cut|Draw cut]]</b> | ||
<br>- <b>[[Fencing:Glossary#Percussive_Blow|Percussive cut]]</b> | |||
| | |||
Standard AND | |||
<br>- abrasion resistance on limbs | |||
<br>- back of head protection | |||
<br>- elbow protection | |||
<br>- additional hand protection | |||
|- | |- | ||
| | | | ||
Light Rapier | |||
| | |||
Steel Foil, Epee, or similar variant (such as a double-wide epee or musketeer blades) from an established commercial manufacturer. | |||
<br>Must meet the Greater Flexibility Standard ([[Fencing:Descriptions_Of_Weapons_And_Defensive_Objects#Metal_Bladed_Weapons|Table 3]]) | |||
| | |||
- Sword | |||
<br>- Dagger | |||
<br>- Defensive object | |||
<br>- Spears may not be used in this category | |||
| | |||
- <b>[[Fencing:Glossary#Thrust|Thrust]]</b> | |||
<br>- <b>[[Fencing:Glossary#Tip_Cut|Tip cut]]</b> | |||
<br>- <b>[[Fencing:Glossary#Push_Cut|Push cut]]</b> | |||
<br>- <b>[[Fencing:Glossary#Draw_Cut|Draw cut]]</b> | |||
| | | | ||
Standard AND | |||
<br>- abrasion resistance on limbs | |||
<br>- puncture resistance on throat (not rigid) | |||
|} | |} |
Latest revision as of 08:24, 19 July 2025
Categories of Fencing
- There are three categories of Fencing in the Society for Creative Anachronism. These are:
- Light Rapier
- Rapier
- Cut & Thrust Combat (C&T)
- Table 1 summarizes the key differences in the three categories. Refer to the remainder of the rules for further clarification and details.
- Except where noted rules apply to all categories of Fencing in the SCA.
- The different categories of Fencing may not face one another in any type of combat.
Fencing Category | Blades allowed | Other weapons and secondaries | Types of blows allowed | Armor requirements |
---|---|---|---|---|
Rapier |
No foils, epees, or similar blades.
|
- Sword
|
Standard | |
Cut & Thrust |
No foils, epees, or similar blades.
|
- Sword
|
- Thrust
|
Standard AND
|
Light Rapier |
Steel Foil, Epee, or similar variant (such as a double-wide epee or musketeer blades) from an established commercial manufacturer.
|
- Sword
|
Standard AND
|