Armored Combat notes:Equipment standards - Ranged weapons: Difference between revisions
Jump to navigation
Jump to search
(Created page with "=Notes - Equipment standards - Ranged weapons= ==Throwing Weapons== ;Thrusting tip size change - January 2015 :Thrusting tips for throwing weapons were reduced from no less than 2 inches (50.8mm) to no less than 1.25 inch (31.8mm) in diameter/cross-section with 1.25 inch (31.8mm) of resilient material in front of the rigid tip of the weapon, providing progressively resistant give, in line with other rules around low-profile thrusting tips.") |
No edit summary |
||
Line 1: | Line 1: | ||
=Notes - Equipment standards - Ranged weapons= | =Notes - Equipment standards - Ranged weapons= | ||
==Combat Archery Bows/Crossbows== | |||
;Change to handbows - June 2022 | |||
:"If the bow <b>cannot be drawn</b> 28 inches (71 cm), then it cannot be used in SCA combat" has been clarified as "If the bow <b>is not designed to be drawn at</B> 28 inches (71 cm), then it cannot be used in SCA combat." | |||
;Change in maximum poundage to light handbows to 35lb - January 2020 | |||
:The maximum weight for light hand bows was increased from 30lb at 28 inches to 35lb at 28 inches. | |||
;Handbows not designed to be drawn to 28 inches cannot be used - January 2020 | |||
:If you can't draw the bow to 28 inches, then you can't use it. | |||
;Minimum poundage requirements for handbows and crossbows removed - January 2020 | |||
:Arrows/bolts from low poundage bows are likely to be ignored. | |||
==Throwing Weapons== | ==Throwing Weapons== | ||
;Thrusting tip size change - January 2015 | ;Thrusting tip size change - January 2015 | ||
:Thrusting tips for throwing weapons were reduced from no less than 2 inches (50.8mm) to no less than 1.25 inch (31.8mm) in diameter/cross-section with 1.25 inch (31.8mm) of resilient material in front of the rigid tip of the weapon, providing progressively resistant give, in line with other rules around low-profile thrusting tips. | :Thrusting tips for throwing weapons were reduced from no less than 2 inches (50.8mm) to no less than 1.25 inch (31.8mm) in diameter/cross-section with 1.25 inch (31.8mm) of resilient material in front of the rigid tip of the weapon, providing progressively resistant give, in line with other rules around low-profile thrusting tips. |
Latest revision as of 08:32, 27 March 2025
Notes - Equipment standards - Ranged weapons
Combat Archery Bows/Crossbows
- Change to handbows - June 2022
- "If the bow cannot be drawn 28 inches (71 cm), then it cannot be used in SCA combat" has been clarified as "If the bow is not designed to be drawn at 28 inches (71 cm), then it cannot be used in SCA combat."
- Change in maximum poundage to light handbows to 35lb - January 2020
- The maximum weight for light hand bows was increased from 30lb at 28 inches to 35lb at 28 inches.
- Handbows not designed to be drawn to 28 inches cannot be used - January 2020
- If you can't draw the bow to 28 inches, then you can't use it.
- Minimum poundage requirements for handbows and crossbows removed - January 2020
- Arrows/bolts from low poundage bows are likely to be ignored.
Throwing Weapons
- Thrusting tip size change - January 2015
- Thrusting tips for throwing weapons were reduced from no less than 2 inches (50.8mm) to no less than 1.25 inch (31.8mm) in diameter/cross-section with 1.25 inch (31.8mm) of resilient material in front of the rigid tip of the weapon, providing progressively resistant give, in line with other rules around low-profile thrusting tips.